Mandatory Disclosure Format as per provision of Regulation 7(14)(i) and 8(14) of the NCTE (Recognition Norms & Procedure) Regulations, 2014
1. Details of the Institution : | ||
1.1 | Name of Institution : | Gangarampur B.Ed College |
1.2 | Date of Establishment : | 2005 |
1.3 | Complete Postal Address : | Raghunathbati PO – Kalidighi PS – Gangarampur Block – Gangarampur Tehsil/Taluka – Gangarampur Town/City – Gangarampur District – Dakshin Dinajpur State – West Bengal, Pin- 733124 |
1.4 | Phone (with STD Code) : | 9800368556 , 9800434703, 9474139005 |
1.5 | Fax : | N. A. |
1.6 | Email : | gmpbedcollege@yahoo.com |
1.7 | Web Site Address : | www.gmpbedcollege.in |
1.8 | Nearest Railway station : | Gangarampur |
1.9 | Nearest Town : | Gangarampur |
1.10 | Type of Institution (Boys/Girls/Co-Education) : | Co-Education |
1.11 | Status of Institution (Minority/Non-Minority) : | Non- Minority |
2. | Management : | |
2.1 | Government Owned : | N0 |
2.2 | Govt. Aided : | No |
2.3 | Self – Financed | Yes |
2.4 | University Department : | N0 |
2.5 | Any Other (Please Specify) : | N. A. |
3. | Details of the Course : | |
3.1 | Level of the Course : | B. Ed. / After Graduation |
3.2 | Name of the Teacher Education Course : | B. Ed. & D.El.Ed. |
3.3 | Duration of the Course : | 2 (Two) Year |
3.4 | Whether to be conducted in face to face or distance mode : | Face to Face |
3.5 | Annual Intake : | B.Ed. :100 ( One Hundred)
D.El.Ed. : 50 (Fifty) |
3.6 | Academic Session from which the course will be conducted : | For B.Ed. : 2005-2006
For D.El.Ed. : 2013-2015 |
3.7 | Details of the Affiliating Body Name/ Address/Tel/Fax No : | For B.Ed.
The West Bengal university of Teachers’ Training, Education Planning and Administration 25/2and 25/3, Ballygunge Circular Road, Kolkata – 700019. Tel : 033-24750033 For D.El.Ed. For D.El.Ed ( PTT course) : School Education department
|
4. | Land : | |
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2009 : | Yes |
4.2 | Land Identification (Plot/Khasra No.) : | 136,137,138,140,141,142,217,218,219,220 |
4.3 | Land area in Sq mt : | 3925.43 Sq. mt. |
4.4 | Whether the Title of the Land is on Ownership basis: | Yes |
4.5 | Title of the Land is on Lease as per Law : | No |
4.6 | Duration of the Lease : | N. A. |
4.7 | Land use Certificate obtained for Educational Institution : | Yes |
5. | Manpower (Photographs of Teaching Faculty should be displayed) : | |
5.1 | Details of proposed/appointed teaching staff (Date of Birth, Qualification, Professional Qualification and other relevant information) : | Click here to See |
5.2 | Details of proposed/appointed non-teaching staff : | Click here to See |
6. | Building : | |
6.1 | Construction of the Building is Complete : | Yes |
6.2 | Building is yet to be constructed : | Yes |
6.3 | Building is fire safty proof | Yes |
6.4 | Building is desabled friendly : | Yes |
6.5 | Common Room for Boys/Girls available : | Yes |
6.6 | Date of Completion of the Building : | Click here to See |
6.7 | Covered Area sq mt : | 3193.27 |
6.8 | Number of Class Rooms : | 10 |
7. | Library: | |
7.1 | The Library has separate Reference Section/Journal Section and Reading Room : | Yes |
7.2 | Number of Books in the Library : |
B.Ed : 6344 D.El.Ed: 2158 |
7.3 | Total number of Educational Journals/Periodicals being subscribed | 156
10 |
7.4 | Number of Enclyclopedias available in the Library : | Yes, |
7.5 | Number of Books available in the Reference Section of the Library : | 1375 |
7.6 | Seating capacity of the Reading Room of the library : | 100 (One Hundred) |
8. | Instructional Facilities : | |
8.1 | Details of Laboratories available (Pl. attach Annexure) : | Click here to See |
8.2 | Arrangement made for Practice Teaching : | Yes |
8.3 | Number and Name of School(s) for Practice Teaching : |
B.Ed. : 10 (Ten) Nos. D.El.Ed. : 12 (Twelve) Nos. |
9. | Facilities for Games and Sports : | |
9.1 | Own Play Ground : | Yes |
9.2 | Play Ground of another institution on sharing basis : | No |
9.3 | Gymnasium/Multipurpose Hall : | Yes |
9.4 | Facilities for Gymnasium : | Yes |
9.5 | Facilities for Athletics : | Yes |
9.6 | Facilities for Indoor Games : | Yes |
9.7 | Facilities for Outdoor Games | Yes |
10. | Other Facilities Available : | |
10.1 | Canteen Facilities Available or Not : | Yes |
10.2 | Medical Facilities Available or not : | Yes |
10.3 | Hostel Facilities Available or not | Yes |